Leading Manufacturers, Exporters, Wholesaler, Retailer and Importer of Aluminium Die Cast Alternator Front Cover, Aluminium Die Cast Alternator Rear Cover, Aluminium Die Cast Auto Electrical Heat Sink, Aluminium Die Cast Automotive Heat Sink, Aluminium Die Cast Automotive Motor Component, Aluminium Die Cast Car Wiper Body, Aluminium Die Cast Clutch Yoke, Aluminium Die Cast Oil Pump Components, Aluminium Die Cast Two Wheeler Engine Cover, Aluminium Die Cast Two Wheeler Oil Pump Part, Automotive Bracket Rocker Saft, Automotive Die Cast Heat Sink, Automotive Head Light Reflector, Automotive Rocker Arm, Bike Cylinder Head, Bike Handlebar Riser Clamp, BS6 Fuel Sensor Head, Oil Pump Backing Plate and Scooter Footrest Casting from Aligarh.
Business Type | Manufacturer, Exporter, Supplier |
Product Code | CC70 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 270 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 200000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | CC72 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 274 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 200000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium Alloy |
Product Code | CC92 |
Material Grade | ADC-12 |
Weight (Grams) | 72 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 500000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium Alloy |
Product Code | CC88 |
Material Grade | ADC-12 |
Weight (Grams) | 77 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 500000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium Alloy |
Product Code | CC116 |
Material Grade | ADC-12 |
Weight (Grams) | 39 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 500000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | CC71 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 202 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month)- | 500000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium Alloy |
Product Code | CC86 |
Material Grade | ADC-12 |
Weight (Grams) | 69 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 500000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium Alloy |
Product Code | CC148 CC149 |
Material Grade | ADC-12 |
Weight (Grams) | 531 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 200000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium Alloy |
Product Code | CC87 |
Material Grade | ADC-12 |
Weight (Grams) | 342 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 200000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 12 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 500000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | CC123 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 56 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 500000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | CC121 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 16 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 500000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | CC141 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 367 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 200000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | CC129 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 42 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 500000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Wholesaler |
Product Code | CC159 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 310 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 200000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | CC106 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 57 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 500000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | CC181 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 454 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 200000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | CC64 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 98 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 500000 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Product Code | CC150 |
Material | Aluminium Alloy |
Material Grade | ADC-12 |
Weight (Grams) | 244 |
Manufacturing Process | Pressure Diecasting |
Supply Ability (PCs/Month) | 500000 |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.